Risk management plan
RISK ID | Description | Severity | Probability | Responsible | Action in case the risk escalates |
---|---|---|---|---|---|
RIS01 | Team member gets the flu | S3 | 30% | Team | Inform the team leader and the client, if necessary. |
RIS02 | Team members computer breaks | S2 | 20% | Team member | Replacement needed. |
RIS03 | Team member leaves | S1 | 5% | Team | Inform coach |
RIS04 | Loss of motivation | S2 | 40% | Team | |
RIS05 | Issues are not properly used | S3 | 20% | Team leader | |
RIS06 | service desing fails | S3 | 30% | Team | |
RIS07 | Team communication is not working | S2 | 30% | Team |
Severity descriptions
Severity class | Description | Other |
---|---|---|
S1 | Serious problem | Contact teacher and client immediately |
S2 | Major problem | |
S3 | Medium problem | |
S4 | Small problem | |
S5 | No immediate affect, to be observed |